# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিখা | 01-05-2021 | 30-05-2022 | ৫ | kabita | ৮.০০ মেঃ টন | বাস্তবায়িত | |
2 | ADP | 01-06-2021 | 30-05-2022 | adb | বাস্তবায়িত | |||
3 | কাবিখা | 01-05-2021 | 30-05-2022 | ৫ | kabita | ৮.০০ মেঃটর | বাস্তবায়িত | |
4 | টিআর | 01-06-2021 | 31-05-2022 | ৭ | tr | ২,১০,০০০/- | বাস্তবায়িত | |
5 | kabita | 01-06-2021 | 31-05-2022 | ১,৫ | kabita | 3,83,000/- | বাস্তবায়িত | |
6 | এল জি এস পি | 01-06-2020 | 30-05-2021 | ১,২,৩,৪,৫,৬,৭,৮,৯ | lgsp | ২৬,৫৪,২৪৮/- | বাস্তবায়িত | |
7 | জি আর | 12-04-2020 | ১,২.৩.৪.৫.৬.৭.৮.৯ | gr | ২ টন | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS